| Egenskab | Værdi |
|---|---|
| Kommerciel Farve | Sort |
| Stelmateriale | Aluminium |
| Steltype (DST) | Unisex |
| Stelhøjde (cm) | 52 |
| Pulverlakering | Glans |
| Bagagebærer | Aluminium, MIK kompatibel, 25 kg |
| Kommerciel Vægt (kg) | 78.9 |
| Kassens mål | L: 110 cm x B: 85 cm x H: 52 cm |
| Cyklens længde | 218cm |
| Gearsystem | Værdi |
|---|---|
| Gearmærke | Shimano |
| Antal Gear | 5 |
| Geartype | Nav |
| Gearmærke | Shimano Nexus |
| Placering af Gear | Indvendige gear/Gearbagnav |
| Kædebeskyttelse | Kædekasse |
| Gearskifte Mærke | Shimano |
| Gearskifte Type | Nexus |
| Bremsesystem | Værdi |
|---|---|
| Bagbremse Mærke | Magura |
| Forbremse Mærke | Magura |
| Forbremse Type | Hydraulisk skivebremse |
| Bagbremse Type | Hydraulisk skivebremse |
| Belysning | Værdi |
|---|---|
| Baglys | Batavus Remlicht |
| Forlys | Batavus Vizi med dagkørselslys |
| Elektriske Dele | Værdi |
|---|---|
| Batterimærke | Bosch |
| Batterikapacitet (Wh) | 400 |
| Batteriplacering | På stellet |
| Display | Purion |
| Displaytype | Fast display |
| Motor | Bosch Performance CX Line |
| Motorkraft (Nm) | 85 |
| Motorplacering | Centermotor |
| Assistance Niveauer | 4 køreprogrammer |
| Walk Assist | Walk Assist via gashåndtag |
| Batteritype | Aftageligt batteri |
| Hjul & Hjulkomponenter | Værdi |
|---|---|
| Dækmærke | Schwalbe |
| Hjulstørrelse (ETRTO) | 44-559 (26 x 1.75) |
| Styr & Sadel | Værdi |
|---|---|
| Sadelmærke | Selle Royal |
| Tilbehør | Værdi |
|---|---|
| Lås | ABUS ringslot, egnet til instikkabel |
-- Se alle lacykler her --
Resurs bank
Køb nu - betal senere